MUSTANG ROSTER
2020 Varsity Roster
Use arrows on header row to sort columns
Name | # | Year | Position | Height | Weight |
---|---|---|---|---|---|
Christian Crew | 1 | Jr | LB | 5'11" | 190 |
Ben Stegall | 2 | Jr | RB/LB | 5'10" | 180 |
Josh Mathis | 3 | Sr | RB/LB | 6'0" | 210 |
Pierre Seals | 4 | Sr | WR/DB | 6'0" | 180 |
Gray Nischwitz | 5 | Sr | QB | 6'1" | 180 |
Brady Weatherly | 6 | Soph | RB/LB | 5'10" | 180 |
Will Stegall | 7 | Jr | WR/CB | 5'10" | 170 |
Cooper Lomax | 8 | Jr | LB/FB | 5'10" | 200 |
Tahj Shabazz | 9 | Jr | WR | 6'2" | 190 |
Harry Hagan | 10 | Sr | FB/LB | 6'0" | 195 |
Jackson Campbell | 11 | Jr | TE/DL | 6'3" | 200 |
Xander Carroll | 12 | Soph | QB/DB | 5'10" | 155 |
Barrett Glass | 13 | Soph | WR/DB | 5'10" | 155 |
Tim Toney | 14 | Jr | WR/DB | 5'11" | 170 |
Zach Marsh | 16 | Jr | WR/DB | 5'11" | 170 |
Carson Goold | 17 | Sr | WR/DB | 6'2" | 175 |
Alex Desarzant | 18 | Soph | WR/DB | 6'0" | 160 |
Jackson Detty | 19 | Jr | WR/DB | 5'9" | 150 |
Colton Inman | 20 | Jr | WR/DB | 5'10" | 150 |
RH Frankland | 21 | Sr | WR/LB | 6'0" | 175 |
Darby Smith | 22 | Sr | WR/DB | 5'9" | 155 |
Griffin Long | 23 | Soph | WR/DB | 5'10" | 150 |
Carson Richards | 24 | Sr | RB/K | 5'7" | 160 |
Matt Wingfield | 25 | Soph | RB/LB | 5'10" | 165 |
Will Grant | 26 | Soph | RB/LB | 5'10" | 175 |
Caleb Schmidt | 27 | Soph | WR/DB | 5'9" | 155 |
Jaylin Momon | 28 | Jr | RB/DB | 5'9" | 160 |
Jackson Litvin | 29 | Soph | WR/DB | 5'8" | 150 |
Pheonix Hernanadez | 30 | Soph | WR/DB | 5'9" | 160 |
Andy Belles | 31 | Soph | TE/LS | 6'0" | 170 |
Drew Haynes | 34 | Soph | RB/DB | 5'11" | 155 |
Kobe Acey | 35 | Soph | WR/DB | 5'11" | 150 |
Hudson Smith | 36 | Soph | WR/DB | 5'9" | 150 |
Christian Davis | 37 | Jr | WR/DB | 5'9" | 160 |
Kris Parker | 38 | Jr | RB/LB | 5'9" | 160 |
Mattehw Harris | 41 | Soph | WR/DB | 5'9" | 150 |
Ian Bullock | 42 | Soph | FB/LB | 6'0" | 220 |
JW Kulp | 43 | Jr | FB/LB | 5'11" | 175 |
Jack Greer | 44 | Sr | TE/DL | 6'4" | 220 |
Matthew Hoffman | 45 | Jr | FB/DL | 5'10" | 190 |
Chris Pawlak | 47 | Soph | TE/LB | 5'11" | 170 |
Dylan Glover | 48 | Soph | TE/DL | 6'1" | 170 |
Connor Jones | 50 | Soph | OL/DL | 6'0" | 250 |
Dylan Frulla | 51 | Jr | OL/DL | 5'11" | 250 |
Jaylin Lee | 52 | Sr | OL/DL | 6'1" | 230 |
Max Dawe | 53 | Soph | OL/DL | 5'10" | 185 |
David Fleming | 54 | Jr | OL/DL | 5'11" | 230 |
Daniel Laramie | 55 | Sr | OL/DL | 5'10" | 260 |
Tray Johnson | 56 | Soph | OL/DL | 5'10" | 240 |
William Smith | 57 | Jr | OL/DL | 5'10" | 215 |
Devon Wilkerson | 60 | Soph | OL/DL | 5'9" | 180 |
Caleb Diaz | 61 | Soph | OL/DL | 5'10" | 240 |
Harris Hagan | 62 | Jr | OL/DL | 6'4" | 215 |
Duncan Hornsby | 63 | Soph | OL/DL | 5'10" | 180 |
Jude Rottman | 64 | Soph | OL/DL | 5'11" | 170 |
Cross Kuntzman | 65 | Jr | OL/DL | 5'11" | 200 |
Harrison Wilkes | 66 | Sr | OL/DL | 6'3" | 290 |
Luke Needham | 67 | Soph | OL/DL | 6'4" | 265 |
Rodney Gandy | 70 | Soph | OL/DL | 6'0" | 300 |
Cole Baggett | 73 | Sr | FB/DL | 6'0" | 190 |
Bennett Loper | 74 | Jr | OL/DL | 6'2" | 180 |
James Dalley | 76 | Soph | F/DL | 5'8" | 165 |
TJ Rogers | 77 | Jr | OL/DL | 5'10" | 220 |
Diggy Baldwin | 78 | Sr | OL/DL | 6'2" | 315 |
Luke Argo | 80 | Jr | WR/DB | 5'10" | 160 |
Austin Teague | 82 | Jr | TE/LB | 6'3" | 175 |
Freddy Dean | 84 | Soph | K | 5'9" | 150 |
Navaeh Matthews | 85 | Jr | WR/DB | 6'1" | 160 |
Jacob Ward | 87 | Jr | WR/DB | 5'10" | 150 |
Corey Young | 88 | Soph | WR/DB | 5'11" | 150 |
2020 Freshman Roster
Name | # |
---|---|
James Fenton | 1 |
Shawne Jones | 2 |
Wes Haynes | 3 |
Kavion Benton | 5 |
Karlos Humphreys | 6 |
Jonathan Verry | 7 |
KJ Jackson | 8 |
Donovan Mitchell | 10 |
Jose Joiner | 11 |
Blake Atkins | 12 |
Victor Jordan | 13 |
Mason Green | 14 |
Jack Gleason | 15 |
Hudson Myatt | 16 |
Parker Scott | 17 |
Tim Rodgers | 19 |
Jared Ruth | 20 |
Cohen Warren | 21 |
Michael Bedsole | 22 |
Cohen Warren | 23 |
Carter Blank | 25 |
Roman Woods | 26 |
Aiden Roberts | 28 |
Max Stegall | 31 |
George Vezina | 33 |
Bryner Gilmore | 40 |
Charlie Hudspeth | 45 |
Garrett Lear | 50 |
Josh Yoder | 52 |
Adam Grant | 56 |
Jalen Payne | 57 |
Jack Huckabee | 60 |
Emad Bahhur | 62 |
Lucas Brennamen | 64 |
Joe Tunstall | 65 |
Jaxson Rhea | 66 |
Ben Parks | 68 |
Malachi Lee | 70 |
Gavin Hansen | 72 |
Darren Adams | 74 |
Rodderick Conklin | 75 |
Travis Shaw | 76 |
Jeremiah Morrow | 77 |
Maddux Brown | 78 |
Sil Rottink | 80 |
Chad Arterburn | 88 |